会员统计
注册会员 | 1 |
发帖会员 | 1 |
管理成员 | 1 |
未发帖会员 | 0 |
新会员 | 管理员 |
发帖会员占总数 | 100.00% |
今日论坛之星 | None (0) |
平均每人发帖数 | 3.00 |
论坛统计
版块数 | 3 |
平均每日新增帖子数 | 0 |
最热门的版块 | 默认版块 |
主题数 | 2 |
平均每日注册会员数 | 0 |
主题数 | 1 |
帖子数 | 3 |
最近 24 小时新增帖子数 | 0 |
帖子数 | 2 |
平均每个主题被回复次数 | 0.50 |
最近 24 小时新增会员数 | 0 |
论坛活跃指数 | 18 |
月份流量
每月新增帖子记录 |
2023-10 | 3 (100.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子记录 |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
统计数据已被缓存,上次于 2024-11-22 09:53 被更新,下次将于 2024-11-22 12:53 进行更新